1. To collect ticket online clients have to send their Departure date and Return dates via WhatsApp or SMS.
2. Clients have to send their preferred seat or cabin name via WhatsApp or SMS.
3. Clients have to provide Name and Mobile number by which the ticket should be issued.
4. Choose your desired payment method from below to purchase bay one ticket for your journey.
1. Nagad Personal Number: 01977886877, 01402288573 (Choose Send Money Option)
2. bkash Merchant Payment Number: 01678076363 (Choose ‘Payment’ option)
3. bkash Personal Number: 01711336825, 01611336825, 01402288573 (Choose Send Money Option)
4. Rocket Payment Number: 014022885734 (Choose Send Money Option)
(Clients have to pay bkash, Nagad and Rocket service charge)
Particulars | QTY | Round Way |
One Way |
|
Lavender Economy Seat | 70 | 2,500 | 1,300 | |
Marigold Economy Seat | 296 | 2,500 | 1,300 | |
Open Deck Chair | 80 | 3,000 | 1,600 | |
Gladiolus Business Seat | 108 | 3,800 | 2,000 | |
Lilac Launge | 35 | 4,000 | 2,100 | |
Chrysanthemum Launge | 35 | 4,300 | 2,200 | |
Single Room (Common Washroom) |
1 | 5,000 | 2,700 | |
Twin Room (Common Washroom) |
6 | 10,000 | 5,500 | |
VIP Cabin | 4 | 15,000 | 8,000 | |
VVTP Cabin (Atached Washroom) |
3 | 19,000 | 10,000 |
Kanafuly Express Schedule: January 2025 |
||
Date | Cox’s Bazar To Saint Martin | Saint Martin To Cox’s Bazar |
01/01/2025 | 08:30:00 AM | 04:30:00 PM |
02/01/2025 | 08:30:00 AM | 04:30:00 PM |
03/01/2025 | 09:00:00 AM | 04:30:00 PM |
04/01/2025 | 09:30:00 AM | 04:30:00 PM |
05/01/2025 | 10:00:00 AM | 05:00:00 PM |
06/01/2025 | 10:00:00 AM | 05:00:00 PM |
07/01/2025 | 06:00:00 AM | 02:00:00 PM |
08/01/2025 | 07:00:00 AM | 03:00:00 PM |
09/01/2025 | 07:00:00 AM | 03:00:00 PM |
10/01/2025 | 07:00:00 AM | 03:00:00 PM |
11/01/2025 | 07:00:00 AM | 03:00:00 PM |
12/01/2025 | 07:00:00 AM | 03:00:00 PM |
13/01/2025 | 07:00:00 AM | 03:00:00 PM |
14/01/2025 | 08:00:00 AM | 04:00:00 PM |
15/01/2025 | 09:00:00 AM | 04:30:00 PM |
16/01/2025 | 10:00:00 AM | 05:00:00 PM |
17/01/2025 | 10:00:00 AM | 05:00:00 PM |
18/01/2025 | 10:00:00 AM | 05:00:00 PM |
19/01/2025 | 10:00:00 AM | 05:00:00 PM |
20/01/2025 | 10:00:00 AM | 05:00:00 PM |
21/01/2025 | 06:00:00 AM | 02:00:00 PM |
22/01/2025 | 06:00:00 AM | 02:00:00 PM |
23/01/2025 | 07:00:00 AM | 03:00:00 PM |
24/01/2025 | 07:00:00 AM | 03:00:00 PM |
25/01/2025 | 07:00:00 AM | 03:00:00 PM |
26/01/2025 | 07:00:00 AM | 03:00:00 PM |
27/01/2025 | 07:00:00 AM | 03:00:00 PM |
28/01/2025 | 08:00:00 AM | 04:00:00 PM |
29/01/2025 | 08:30:00 AM | 04:30:00 PM |
30/01/2025 | 09:00:00 AM | 04:30:00 PM |
31/01/2025 | 09:00:00 AM | 04:30:00 PM |
রিপোর্টিং ১ ঘন্টা আগে।
*জোয়ার ভাটার কারণে জাহাজ ছাড়ার সময় পরিবর্তন হতে পারে।
ROOM/SEAT | ROUND TRIP | ONE WAY TRIP |
Sun Deck Seat (3rd-F) | 2,500 | 1,300 |
Main Deck Seat (1st-F) | 2,500 | 1,300 |
Panorama Business Chair (1st- M) | 2,800 | 1,500 |
Riviera Business Chair (1st-B) | 2,800 | 1,500 |
Mozarat Chair (2nd-M) | 3,000 | 1,600 |
Bunker Bed (2nd-F) | 4,500 | 2,300 |
Delux Cabin (2nd-M) | 7,500 | 3,800 |
Family Bunker Cabin (2nd-F) | 8,000 | 4,500 |
VIP Cabin (3rd-B) | 15,000 | 8,000 |
VVIP Cabin (3rd-B) | 19,000 | 10,000 |
Baro Awlia Schedule: January 2025 |
||
Date | Cox’s Bazar To Saint Martin | Saint Martin To Cox’s Bazar |
01/01/2025 | 08:30:00 AM | 04:30:00 PM |
02/01/2025 | 08:30:00 AM | 04:30:00 PM |
03/01/2025 | 09:00:00 AM | 04:30:00 PM |
04/01/2025 | 09:30:00 AM | 04:30:00 PM |
05/01/2025 | 10:00:00 AM | 05:00:00 PM |
06/01/2025 | 10:00:00 AM | 05:00:00 PM |
07/01/2025 | 06:00:00 AM | 02:00:00 PM |
08/01/2025 | 07:00:00 AM | 03:00:00 PM |
09/01/2025 | 07:00:00 AM | 03:00:00 PM |
10/01/2025 | 07:00:00 AM | 03:00:00 PM |
11/01/2025 | 07:00:00 AM | 03:00:00 PM |
12/01/2025 | 07:00:00 AM | 03:00:00 PM |
13/01/2025 | 07:00:00 AM | 03:00:00 PM |
14/01/2025 | 08:00:00 AM | 04:00:00 PM |
15/01/2025 | 09:00:00 AM | 04:30:00 PM |
16/01/2025 | 10:00:00 AM | 05:00:00 PM |
17/01/2025 | 10:00:00 AM | 05:00:00 PM |
18/01/2025 | 10:00:00 AM | 05:00:00 PM |
19/01/2025 | 10:00:00 AM | 05:00:00 PM |
20/01/2025 | 10:00:00 AM | 05:00:00 PM |
21/01/2025 | 06:00:00 AM | 02:00:00 PM |
22/01/2025 | 06:00:00 AM | 02:00:00 PM |
23/01/2025 | 07:00:00 AM | 03:00:00 PM |
24/01/2025 | 07:00:00 AM | 03:00:00 PM |
25/01/2025 | 07:00:00 AM | 03:00:00 PM |
26/01/2025 | 07:00:00 AM | 03:00:00 PM |
27/01/2025 | 07:00:00 AM | 03:00:00 PM |
28/01/2025 | 08:00:00 AM | 04:00:00 PM |
29/01/2025 | 08:30:00 AM | 04:30:00 PM |
30/01/2025 | 09:00:00 AM | 04:30:00 PM |
31/01/2025 | 09:00:00 AM | 04:30:00 PM |
রিপোর্টিং ১ ঘন্টা আগে।
*জোয়ার ভাটার কারণে জাহাজ ছাড়ার সময় পরিবর্তন হতে পারে।
ROOM/SEAT | ROUND TRIP | ONE WAY TRIP |
---|---|---|
Economy Class Chair (Deck E & Deck F – 1st and 2nd Floor) |
3,500 | 1,800 |
Business Class Chair (Deck D – 3rd Floor) |
4,000 | 2,100 |
Open Deck (Deck A – 6th Floor) |
4,500 | 2,300 |
Bunker Bed (Deck C – 4th Floor) |
5,000 | 2,600 |
Family Banker Cabin (Deck A – 6th Floor) |
20,000 | 11,000 |
VIP Presidential Cabin (Deck B – 5th Floor) |
22,000 | 11,500 |
Royal Cabin (Deck A – 6th Floor) |
24,000 | 12,500 |
VIP Presidential Plus Cabin (Deck B – 5th Floor) |
26,000 | 13,500 |
VVIP Cabin (Deck A – 6th Floor) |
28,000 | 14,500 |
The Emperor’s Cabin | 30,000 | 16,000 |
Visit Sundarban with the Most Luxurious & Popular Cruise vessel . First Floor 18 Room 44 Sleeping Bed Ground Floor 12 Room 32 Sleeping Bed Total Cabin 30, 76 Sleeping BedTotal Cabin 30, 76 Sleeping Bed.
The cruise contains twenty-eight elegant spacious rooms, Spacious Rooms with modern, interior decoration, High room height clearance, Individual Air Condition in each room with control.
Facilities of our ship – Large Conference & Prayer room– Large passage all over the ship– Decorated roof top dinning– toilet– generator– Life jacket and life boya– Fire extenguisher systems
Air conditioning, Blackout curtain, Closet, Desk, Wi-Fi, Non smoking, TV, Private bathroom, Satellite/cable channel, Sitting areas, Private balcony, Toiletries, Towels, Trash can
1. Air conditioning, 2. Blackout curtain, 3. Closet, 4. Desk, 5. Wi-Fi, 6. Non smoking, 7. TV, 8. Private bathroom, 9. Satellite/cable channel, 10. Sitting areas, 11. Private balcony