









| Deck | UP Price | Down Price | Total |
|---|---|---|---|
| Main Deck (1st Floor) | 1825.00 Tk | 1675.00 Tk | 3500.00 Tk |
| Open Deck (2nd Floor) | 2075.00 Tk | 1925.00 Tk | 4000.00 Tk |
| Bridge Deck (2nd Floor) | 2325.00 Tk | 2175.00 Tk | 4500.00 Tk |
Reporting at Cox’s Bazar – 6:45AM
Departure from Cox’s Bazar – 7:00AM
Reporting at Saint Martin – 3:15PM
Departure from Saint Martin – 3:30PM
| Deck | Up Price | Down Price | Total |
|---|---|---|---|
| Pearl Lounge (2nd Floor) | 2575.00 Tk | 2425.00 Tk | 5000.00 Tk |
| Coral Lounge (1st Floor) | 2325.00 Tk | 2175.00 Tk | 4500.00 Tk |
| Exclusive Lounge (Basement) | 2075.00 Tk | 1925.00 Tk | 4000.00 Tk |
